Soneium Contracts
Soneium L2 Contracts
- Soneium Mainnet
- Soneium Minato (Testnet)
Name | Address |
---|---|
WETH | 0x4200000000000000000000000000000000000006 |
ASTR | 0x2CAE934a1e84F693fbb78CA5ED3B0A6893259441 |
USDT | 0x3A337a6adA9d885b6Ad95ec48F9b75f197b5AE35 |
Bridged USDC | 0xbA9986D2381edf1DA03B0B9c1f8b00dc4AacC369 |
Multicall3 | 0xcA11bde05977b3631167028862bE2a173976CA11 |
MultiSendCallOnly | 0xA1dabEF33b3B82c7814B6D82A79e50F4AC44102B |
Create2 Proxy (unverified) | 0x4e59b44847b379578588920cA78FbF26c0B4956C |
Create2deployer | 0x13b0D85CcB8bf860b6b79AF3029fCA081AE9beF2 |
Permit2 (unverified) | 0x000000000022D473030F116dDEE9F6B43aC78BA3 |
L2OpUsdcBridgeAdapterProxy | 0x8be79275FCfD08A931087ECf70Ba8a99aee3AC59 |
Name | Address |
---|---|
WETH | 0x4200000000000000000000000000000000000006 |
Bridged USDC | 0xE9A198d38483aD727ABC8b0B1e16B2d338CF0391 |
wstETH | 0x5717D6A621aA104b0b4cAd32BFe6AD3b659f269E |
GnosisSafe | 0x69f4D1788e39c87893C980c06EdF4b7f686e2938 |
GnosisSafeL2 | 0xfb1bffC9d739B8D520DaF37dF666da4C687191EA |
Safe Singleton Factory (unverified) | 0x914d7Fec6aaC8cd542e72Bca78B30650d45643d7 |
Multicall3 | 0xcA11bde05977b3631167028862bE2a173976CA11 |
MultiSendCallOnly | 0xA1dabEF33b3B82c7814B6D82A79e50F4AC44102B |
Create2 Proxy (unverified) | 0x4e59b44847b379578588920cA78FbF26c0B4956C |
Create2deployer | 0x13b0D85CcB8bf860b6b79AF3029fCA081AE9beF2 |
Permit2 (unverified) | 0x000000000022D473030F116dDEE9F6B43aC78BA3 |
L2OpUsdcBridgeAdapterProxy | 0x7A60495f1A31FE09540Ea5961B28c9FaCD132dA2 |
L2WstEthBridgeAdapterProxy | 0x4d68C6dA4bFD81A664A4E92B0a6cceEEE7c70011 |
Soneium L1 Contracts
- Soneium Mainnet
- Soneium Minato (Testnet)
Name | Address |
---|---|
L1OpUsdcBridgeAdapterProxy | 0xC67A8c5f22b40274Ca7C4A56Db89569Ee2AD3FAb |
Name | Address |
---|---|
L1OpUsdcBridgeAdapterProxy | 0x26D45779CaDf3CD50bE5B1D235d2BB4850a72275 |
L1WstEthBridgeAdapterProxy | 0x558123E160cf2ce22dff24Ca6b7c9357Ee62B6f2 |
- L1 contract addresses for the Soneium Mainnet are on Ethereum, while those for the Minato testnet are on Sepolia.
Optimism L1 Stack
- Soneium Mainnet
- Soneium Minato (Testnet)
Name | Address |
---|---|
AddressManager | 0xb24bfeece1b3b7a44559f4cbc21bed312b130b70 |
L1CrossDomainMessenger | 0x9cf951e3f74b644e621b36ca9cea147a78d4c39f |
L1ERC721Bridge | 0x5933e323be8896dfacd1cd671442f27daa10a053 |
L1StandardBridge | 0xeb9bf100225c214efc3e7c651ebbadcf85177607 |
OptimismMintableERC20Factory | 0xc1047e30efc9e172cfe7aa0219895b6a43fc415f |
OptimismPortal | 0x88e529a6ccd302c948689cd5156c83d4614fae92 |
ProxyAdmin | 0x89889b569c3a505f3640ee1bd0ac1d557f436d2a |
SystemConfig | 0x7a8ed66b319911a0f3e7288bddab30d9c0c875c3 |
DisputeGameFactoryProxy | 0x512a3d2c7a43bd9261d2b8e8c9c70d4bd4d503c0 |
AnchorStateRegistryProxy | 0x61f89a381e0be13bd8ab356cf4b7301bc97d7522 |
PermissionedDelayedWETHProxy | 0x9aea1fd851b63d57ba4fc556b0e0c170126c9eaf |
PermissionedDisputeGame | 0x42d15f045159ce4ade9edc7da5704ef36056c936 |
Name | Address |
---|---|
AddressManager | 0x6e8A77673109783001150DFA770E6c662f473DA9 |
L1CrossDomainMessenger | 0x0184245D202724dc28a2b688952Cb56C882c226F |
L1ERC721Bridge | 0x2bfb22cd534a462028771a1cA9D6240166e450c4 |
L1StandardBridge | 0x5f5a404A5edabcDD80DB05E8e54A78c9EBF000C2 |
L2OutputOracle | 0x710e5286C746eC38beeB7538d0146f60D27be343 |
OptimismMintableERC20Factory | 0x6069BC38c6185f2db0d161f08eC8d1657F6078Df |
OptimismPortal | 0x65ea1489741A5D72fFdD8e6485B216bBdcC15Af3 |
ProxyAdmin | 0xff9d236641962Cebf9DBFb54E7b8e91F99f10Db0 |
SystemConfig | 0x4Ca9608Fef202216bc21D543798ec854539bAAd3 |
DisputeGameFactoryProxy | 0xB3Ad2c38E6e0640d7ce6aA952AB3A60E81bf7a01 |
AnchorStateRegistryProxy | 0xa4AbebA1612Cf731843460791e1A925c84d0991C |
PermissionedDelayedWETHProxy | 0xa460a99B2DF8544E2B99bD22d348b6320fE0bABa |
PermissionedDisputeGame | 0x55bC868c07c8Cd48446A76966894F4d87844839C |
- L1 contract addresses for the Soneium Mainnet are on Ethereum, while those for the Minato testnet are on Sepolia.
Optimism L2 Stack
Name | Address |
---|---|
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 |
L2StandardBridge | 0x4200000000000000000000000000000000000010 |
L2ERC721Bridge | 0x4200000000000000000000000000000000000014 |
SequencerFeeVault | 0x4200000000000000000000000000000000000011 |
OptimismMintableERC20Factory | 0x4200000000000000000000000000000000000012 |
OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 |
L1Block | 0x4200000000000000000000000000000000000015 |
GasPriceOracle | 0x420000000000000000000000000000000000000F |
ProxyAdmin | 0x4200000000000000000000000000000000000018 |
BaseFeeVault | 0x4200000000000000000000000000000000000019 |
L1FeeVault | 0x420000000000000000000000000000000000001A |
SchemaRegistry | 0x4200000000000000000000000000000000000020 |
EAS | 0x4200000000000000000000000000000000000021 |
- L2 contract addresses are the same on both mainnet and testnet.